Lotam Kagan Barnea Judoka
Lotam KAGAN BARNEA
ISR
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr 2024 | 7 | Cadet European Cup Teplice | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr 2024 | 7 | IJFCad | O90 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kaminski, Dawid | 19 May |
W | Blazevics, Artemijs | 19 May |
L | Tugui, David | 7 Apr |
W | Lubura, Nikola | 7 Apr |
L | Ghazaryan, Vardges | 7 Apr |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Lubura Nikola | 1 | 1:0 |
Blazevics Artemijs | 1 | 1:0 |
Truhlar Martin | 1 | 1:0 |
Bozic Marko | 1 | 0:1 |
Kaminski Dawid | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!