Jaan Niller Judoka
Jaan NILLER
EST
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | 7 | Cadet European Cup Riga | IJFCad | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | 7 | IJFCad | U90 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Zilys, Tomas | 20 Oct |
W | Anthoni, Oliver | 20 Oct |
L | Liaugaudas, Matas | 20 Oct |
L | Popovic, Stefan | 29 Jun |
L | Scheffel, Oliver | 26 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Anthoni Oliver | 1 | 1:0 |
Keuer Jeppesen Matthaeus | 1 | 0:1 |
Popovic Stefan | 1 | 0:1 |
Zilys Tomas | 1 | 0:1 |
Djinkic Ivano | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!