Martin Hinterbichler Judoka
Martin HINTERBICHLER
AUT
JudoInside.com
Martin Hinterbichler
Country: Austria
|
Born: 27 March 1986
|
Passed away: 7 August 2004 (18 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Vienna | 2004 |
1 | Rohrbach | 2004 |
1 | Vöcklabruck | 2004 |
3 | Leibnitz | 2004 |
2 | Eferding | 2003 |
W/L | Opponent | Date |
---|---|---|
L | Ossolinski, Dawid | 2003 |
L | Tkachov, Oleksandr | 2002 |
W | Mkrtchan, Arman | 2002 |
L | Schildmeijer, Martin | 2002 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!