Ana Cachola Judoka
Ana Cachola
Country: Portugal
|
Born: 1 December 1986 (37 years)
Ana Cachola was U23 European Champion in 2004 and 2006. She competed at the European Games and with great judo.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 9 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
2 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |
Event
European Cup Seniors
0 | 1 | 0 | |
Event
European Cup Juniors
1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
9 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Casablanca | 2016 |
7 | Lima | 2016 |
7 | Odivelas Lisbon | 2015 |
5 | Baku | 2015 |
1 | Braga | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Davydova, Daria | 2016 |
L | Gerbi, Yarden | 2016 |
W | Krssakova, Magdalena | 2016 |
L | Valkova, Ekaterina | 2016 |
L | Yang, Junxia | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!