Agam Noy Judoka
Agam NOY
ISR
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 2 | 2 | 50.0 % |
Last 25 | 4 | 2 | 2 | 50.0 % |
2024 | 4 | 2 | 2 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
10 Feb 2024 | Aymard, Tifenn | FRA | 9/12 | L | IJFCad | Follonica | U48 | |
10 Feb 2024 | Martin, Jade | SUI | 13/16 | W | IJFCad | Follonica | U48 | |
10 Feb 2024 | Bernon, Lison | FRA | 1/8 | L | IJFCad | Follonica | U48 | |
10 Feb 2024 | Kovacheva, Preslava | BUL | 1/16 | W | IJFCad | Follonica | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
02/02/2024 | 3 | Israeli U21 Championships Ra'anana | NJun | U48 | |||||
|
|||||||||
12/01/2024 | 2 | Israeli U18 Championships Ra'anana | NCadet | U48 | |||||
|
|||||||||
29/12/2023 | 3 | Israeli U23 Championships Ra'anana | N23 | U48 | |||||
|
|||||||||
12/12/2023 | 3 | Israeli Championships Ra'anana | NC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/02/2024 | 3 | NJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/01/2024 | 2 | NCadet | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/12/2023 | 3 | N23 | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/12/2023 | 3 | NC | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!