Volodymyr Soroka Judoka
Volodymyr Soroka
Country: Ukraine
|
Born: 25 December 1982 (41 years)
He won the 2009 Tbilisi World Cup. He was European Open Team Champion in Istanbul in 2011 with Ukraine. In 2009 in Tbilisi he won the European title U73kg. Volodymyr Soroka (UKR) was number 1 of the IJF World Ranking for seniors U73kg in 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 1 | 0 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 2 | |||||||||||||||||||
|
Event
European Club Championships
1 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
1 | 2 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Kiev | 2015 |
5 | Samsun | 2014 |
3 | Budapest | 2013 |
3 | Chelyabinsk | 2012 |
2 | Chelyabinsk | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Ganbaatar, Odbayar | 2016 |
W | Miranda, Augusto | 2016 |
L | Vanlioglu, Hasan | 2016 |
W | Abdualiev, Bekzhan | 2016 |
L | Gigani, Phridon | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!