Christel Deliège Judoka
Christel DELIÈGE
BEL
JudoInside.com
Christel Deliège
Country: Belgium
|
Born: 6 July 1972 (52 years)
belgian judoka Christel Deliège won the Junior world title in 1990 in Dijon. She won European senior bronze in 1990 in Frankfurt, the same year when she was World and European Junior Champion. She won six national titles U52kg and won the Tournoi de Paris in 1990, her best year.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 0 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Hasselt | 2006 |
1 | Charleroi | 2004 |
3 | Arlon | 2004 |
2 | Birmingham | 1997 |
3 | Arlon | 1997 |
W/L | Opponent | Date |
---|---|---|
L | La Rizza, Audrey | 2007 |
L | Davydchenko, Anna | 2007 |
L | Schmutz, Isabelle | 1995 |
W | Till, Barbara | 1995 |
W | Jarisch, Daniela | 1995 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!