Florian Wanner Judoka
Florian Wanner
Country: Germany
|
Born: 2 February 1978 (46 years)
Florian Wanner is German judo champion who won the world title in 2003 in Osaka. He was 7th at 2004 Athens Olympic Games. 1997 European junior Champion. European Bronze in 2003. Coach Ralf Matusche, club: TSV Großhadern.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
1 | 0 | 0 | |||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
World Cups/Continental Open
0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
7 | Athens | 2004 |
1 | Braunschweig | 2004 |
2 | Minsk | 2004 |
5 | Rotterdam | 2004 |
1 | Leipzig | 2003 |
W/L | Opponent | Date |
---|---|---|
L | Azizov, Mekhman | 2004 |
W | Belgaid, Adil | 2004 |
L | Gontyuk, Roman | 2004 |
W | Benikhlef, Amar | 2004 |
W | Boissard, José | 2004 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!