Claudia Ahrens Judoka
Claudia Ahrens
Country: Germany
|
Born: 30 April 1987 (37 years)
Claudia Ahrens won various World Cup medals since 2009 U63kg. In 2010 she finished 5th at the European Championships. She won European U23 bronze in 2007 and silver in 2008. After three bronze medals she won the German title in 2014 but suffered a big shoulder injury for a year. Produces paintings.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 1 | |||||||||||||
|
Event
European Cup Seniors
0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 3 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Bratislava | 2015 |
5 | Sindelfingen | 2014 |
7 | Sofia | 2014 |
1 | Ettlingen | 2014 |
3 | Qingdao | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Podelenczki, Lorena | 2015 |
L | Bialas, Barbara | 2015 |
L | De Villiers, Moira | 2014 |
L | Marozava, Anzhela | 2014 |
W | Gabriel, Désirée | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!