Sebastian Hampel Judoka
Sebastian HAMPEL
GER
JudoInside.com
Sebastian Hampel
Country: Germany
|
Born: 18 April 1973 (51 years)
German judoka Sebastian Hampel won the European team Championships in 1994 He trained at LEIPZIGER SPORTLÖWEN eV and lives in Leipzig. His judo club was SC Berlin
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Club Championships
2 | 1 | 0 | |||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Riesa | 2000 |
1 | Berlin | 1999 |
3 | Birmingham | 1998 |
3 | Weiden | 1998 |
5 | Munich | 1998 |
W/L | Opponent | Date |
---|---|---|
L | Schmidt, Martin | 1998 |
W | Maria, Marian | 1998 |
W | Shlyk, Aleksandr | 1998 |
W | Hubinka, Martin | 1998 |
L | Brás, Nelson | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!