Christophe Brunet Judoka
Christophe BRUNET
FRA
JudoInside.com
Christophe Brunet
Country: France
|
Born: 28 March 1967 (57 years)
Judoka Christophe Brunet won the World Masters Rüsselsheim U65kg in 1990 Sports Director of the European Ju Jitsu Union, JJEU. His judo club was PSG Alliance
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Club Championships
1 | 0 | 1 | |||||||||||||
|
Event
World Military Championships/Games
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | van Kalken, Patrick | 1998 |
L | Konz, Christian | 1998 |
L | Uematsu, Kiyoshi | 1998 |
L | Krnac, Jozef | 1998 |
L | Uuganbayav, Erdenebat | 1997 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!