Maksim Kuznetsov Judoka
Maksim Kuznetsov
Country: Russia
|
Born: 15 July 1984 (40 years)
Maksim Kuznetsov of Russia is winner of the European Cup in Tampere in 2015 and won almost each year a European Cup starting in 2009 in Boras. He was Russian national champion twice in 2004 and 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Lund | 2015 |
1 | Tampere | 2015 |
3 | Sarajevo | 2014 |
3 | St. Petersburg | 2013 |
3 | Tampere | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Raskopine, Alexander | 2015 |
W | Zacheja, Maciej | 2015 |
W | Soares, André | 2015 |
W | Őri, Felícián | 2015 |
W | Zhukov, Petr | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!