Jean-Sébastien Bonvoisin Judoka
Jean-Sébastien Bonvoisin
Country: France
|
Born: 2 December 1985 (38 years)
Jean-Sebastien Bonvoisin of France won the World Cup in Rome in 2012 and took 15 World Cup medals. In 2013 he won European bronze +100kg in Budapest. In 2006 he won European U23 bronze and silver with the French team in 2007. Bonvoisin won the French heavweight title in 2010. He took bronze at the African Open in Tunis in 2017. He won bronze at the European Cup in Uster in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 9 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 1 | 0 | |||||||
|
Event
European Club Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
Event
National Championships Seniors
1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Saint-Dizier | 2018 |
3 | Uster | 2018 |
1 | Tergnier | 2018 |
3 | Saint-Quentin-en-Yvelines | 2017 |
5 | Bucharest | 2017 |
W/L | Opponent | Date |
---|---|---|
W | Van den Berg, Jelle | 2018 |
L | Deschenes, Marc | 2018 |
L | Ogawa, Yusei | 2018 |
L | Denisov, Kirill | 2017 |
L | Allerstorfer, Daniel | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!