Katarzyna Pulkosnik Judoka
Katarzyna PULKOSNIK
POL
JudoInside.com
Katarzyna Pulkosnik
Country: Poland
|
Born: 8 March 1986 (38 years)
Polish judoka Katarzyna Pulkosnik won a bronze medal at the European U23 Championships in 2007
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |
Event
European Cup Juniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Lubón Poznania | 2012 |
2 | Opole | 2011 |
5 | Celje | 2011 |
1 | Koszalin | 2010 |
3 | Opole | 2009 |
W/L | Opponent | Date |
---|---|---|
L | Wu, Shugen | 2012 |
L | Gabrielli, Scarlett | 2011 |
W | Kiss, Renáta | 2011 |
W | Savanovic, Ljiljana | 2011 |
L | Dumitru, Violeta | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!