Jérémy Le Bris Judoka
Jérémy LE BRIS
FRA
JudoInside.com
Jérémy Le Bris
Country: France
|
Born: 19 November 1977 (47 years)
French judoka Jeremy Le Bris was national senior champion in 2001 and 2002. He moved to Canada with his wife (Sandra Le Bris - Garofalo) in 2013. Jeremy was in charge of the Canadian women’s Team (2013-2015) and lives in Vancouver where he helps to develop Judo in British Columbia.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
International Tournaments
4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Paischer, Ludwig | 2004 |
W | Gussenberg, Oliver | 2004 |
W | Smeets, Jeroen | 2004 |
W | Liebl, Dominik | 2004 |
L | Stegmüller, Roland | 2004 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!