Matthew Jago Judoka
Matthew JAGO
RSA
JudoInside.com
Matthew Jago
Country: South Africa
|
Born: 12 January 1987 (37 years)
Judoka Matthew Jago bagged a silver medal at the African Championships Agadir in 2008.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 1 | |
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Kemptonpark | 2008 |
2 | Agadir | 2008 |
1 | Oran | 2008 |
2 | Nabeul | 2008 |
1 | Saint-Louis | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Krawczyk, Robert | 2008 |
L | Attaf, Safouane | 2008 |
W | Ongoiba, Souleymane | 2008 |
W | Abdlbari Ghit, Ali | 2008 |
W | Kone, Kinapeya Romeo | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!