Ibai Gracia Judoka
Ibai GRACIA
ESP
JudoInside.com
Ibai Gracia
Country: Spain
|
Born: 26 May 1997 (27 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
International Tournaments
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Aust, Phillip | 6 Apr |
L | Matt, Naim | 6 Apr |
W | Obrvan, Davor | 6 Apr |
L | Cazorla, Orlando | 24 Feb |
L | Khalishvili, Saba | 24 Feb |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!