Mamuka Kurdgelashvili Judoka
Mamuka KURDGELASHVILI
GEO
JudoInside.com
Mamuka Kurdgelashvili
Country: Georgia
|
Born: 22 November 1971 (53 years)
Judoka Mamuka Kurdgelashvili bagged a silver medal at the judo International Tournament Tbilisi in 1997.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 1999 | 3 | Moscow International Tournament | WCup | U60 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
27 Jul 1997 | 2 | International Tournament Tbilisi | WCup | U65 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Nov 1996 | 2 | Georgian Championships Tbilisi | NC | U65 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
29 Jan 1995 | 5 | Moscow International Tournament | IT | U65 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
9 Oct 1994 | 2 | Sambo World Championships Novi Sad | SWCh | S U62 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 1999 | 3 | WCup | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 1997 | 2 | WCup | U65 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Nov 1996 | 2 | NC | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Jan 1995 | 5 | IT | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Oct 1994 | 2 | SWCh | S U62 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Margoshvili, V. | 1999 |
L | Sultanov, Nidgat | 1999 |
W | Gaunov, Anzor | 1999 |
L | Stanev, Evgeny | 1999 |
W | Poddubnyi, Aleksey | 1999 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gabrailov | 1 | 1:0 |
Ozhegin Nikolay | 1 | 1:0 |
Poddubnyi Aleksey | 1 | 1:0 |
Tkeshelashvili Piruz | 1 | 1:0 |
Gaunov Anzor | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!