Hedwig Lechenauer Judoka
Hedwig Lechenauer
Country: Austria
|
Born: 26 May 1988 (36 years)
Judoka Hedwig Lechenauer from Austria won the Austrian U23 Championships in 2006 and 2009
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 2 | |
Event
National Championships Seniors
2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Leibnitz | 2013 |
1 | Strasswalchen | 2012 |
3 | Hard | 2011 |
5 | Borås | 2010 |
3 | Novo Mesto | 2010 |
W/L | Opponent | Date |
---|---|---|
L | Meszaros, Anett | 2013 |
L | Bernabeu, Maria | 2011 |
L | Alvear, Yuri | 2011 |
L | Kufner, Andrea | 2010 |
L | Egger, Stephanie | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!