Tomasz Kowalski Judoka
Tomasz Kowalski
Country: Poland
|
Born: 8 February 1988 (36 years)
Tomasz Kowalski was an extremely talented Polish judoka. He won the European U23 title in 2008 and Junior gold in 2007, won European medals in all ages since 2003. At Senior level he was in the European final twice in 2009 and 2012. A serious car accident stopped his career though.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 2 | 0 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||
|
Event
Continental Championships U23
1 | 0 | 1 | |||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 2 | |||||||||||||
|
Event
World Military Championships/Games
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
International Tournaments
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Reykjavik | 2019 |
2 | Banska Bystrica | 2018 |
1 | Opole | 2017 |
2 | Katowice | 2014 |
1 | Banska Bystrica | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Casse, Jeroen | 2019 |
W | Nasirovs, Abulfaz | 2019 |
L | Gadanov, Alim | 2012 |
W | Larose, David | 2012 |
W | Draksic, Rok | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!