David Asumbani Judoka
David Asumbani
Country: Georgia
|
Born: 28 August 1986 (38 years)
Georgian judoka David Asumbani won the Grand Slam in Paris in 2010. He was European Open Team Champion with Georgia in 2010. He was working as a Georgian senior national team’s coach from 2012-2016. He is Turkish senior team coach since 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 0 | |||||||
|
Event
World Cups/Continental Open
1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | De Jong, Jasper | 2012 |
L | Hevorhyan, Hevorh | 2012 |
W | Shikhalizada, Nijat | 2012 |
W | Bolen, Bradford | 2012 |
L | Ebinuma, Masashi | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!