Antoni Kouros Judoka
Antoni KOUROS
GRE
Antoni Kouros
Country: Greece | Born: 5 July 1997 (27 years)
Judoka Antoni Kouros was number 1 of the IJF World Ranking for juniors U81kg in 2017. He represented Australia until 2021 and fights for Greece since 2022. In 2017 he became Oceania Champion U81kg. He was already Oceania Junior Champion in 2015. he won countless regional championships at cadet, junior and senior level. Since 2022 he fights for Greece. Anthony is 2023 Greek champion U81kg and number 1 in Greece also for 2024. Competed at the 2024 European Championships in Zagreb and major tournaments in the World Judo Tour.
Judo results
Date Result Judo event Type Cat.   
30 Oct 2022 5 Oceania Open Perth WCup U81
9 Jun 2019 2 Australian Championships Carrara NC U81
17 Feb 2019 1 ACT International Open Canberra IT U81
7 Apr 2018 2 Oceania Championships Noumea OC U81
16 Mar 2018 1 Melbourne International Open IT U81
18 Feb 2018 1 ACT International Open Canberra IT U81
23 Jul 2017 5 European Cup U21 Prague IJFJun U81
12 Jun 2017 1 Australian U21 Championships Geelong NJun U81
12 Jun 2017 2 Australian Championships Geelong NC U81
29 Apr 2017 1 Oceania U21 Championships Tonga OCJ U81
28 Apr 2017 1 Oceania Championships Tonga OC U81
19 Feb 2017 1 ACT International Open U21 Canberra IJFJun U81
19 Feb 2017 1 ACT International Open Canberra IT U81
11 Sep 2016 1 Sydney International Open IT U81
14 Aug 2016 1 Southern Cross Int. Open Melbourne IT U81
9 Jul 2016 5 Junior European Cup Paks IJFJun U81
10 Jun 2016 3 Australian Championships Geelong NC U81
10 Jun 2016 1 Australian U21 Championships Geelong NJun U81
9 Apr 2016 1 Oceania U21 Championships Canberra OCJ U81
6 Mar 2016 1 Queensland Int. Open Brisbane IT U81
5 Mar 2016 1 Queensland Int. Open Juniors Brisbane ITJun U81
21 Feb 2016 1 ACT International Open Canberra IT U81
20 Feb 2016 1 ACT International Open U21 Canberra IJFJun U81
14 Nov 2015 7 Oceania Open Wollongong WCup U81
20 Sep 2015 1 Sydney International Open IT U81
19 Sep 2015 2 Sydney International Open Juniors ITJun U81
16 Aug 2015 3 Southern Cross Int. Open Melbourne IT U81
15 Aug 2015 1 Southern Cross U21 Int. Open Melbourne ITJun U81
8 Jun 2015 1 Australian U21 Championships Wollongong NJun U81
10 Apr 2015 1 Oceania U21 Championships Nouvelle OCJ U81
15 Mar 2015 1 Queensland Int. Open Brisbane IT U81
14 Mar 2015 1 Queensland Int. Open Juniors Brisbane ITJun U81
22 Feb 2015 1 ACT International Open U21 Canberra IJFJun U81
1 Feb 2015 2 USA Cup U21 Miami IJFJun U81
14 Nov 2014 7 Oceania Open Wollongong WCup U73
30 Aug 2014 1 Sydney International Open IT U73
30 Aug 2014 3 Sydney International Open Juniors ITJun U73
9 Aug 2014 3 Southern Cross Int. Open Melbourne IT U73
29 Jun 2014 1 Auckland International Open IT U81
29 Jun 2014 3 Auckland International Open U21 ITJun U81
28 Jun 2014 1 Auckland International Open U18 ITCad U81
8 Jun 2014 3 Australian U21 Championships Wollongong NJun U81
8 Jun 2014 1 Australian U18 Championships Wollongong NCadet U81
7 Jun 2014 3 Australian Championships Wollongong NC U73
26 Apr 2014 3 Oceania U18 Championships Auckland OCC U73
8 Mar 2014 3 Queensland Int. Junior Open Brisbane ITJun U73
22 Feb 2014 1 ACT International Open U18 Canberra IJFCad U73
20 Sep 2013 1 Sydney International Open Cadets ITCad U73
10 Jun 2013 3 Australian U18 Championships Wollongong NCadet U73
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!