Hirotaka Okada Judoka
Hirotaka Okada
Country: Japan
|
Born: 22 February 1967 (57 years)
Hirotaka Okada was the 1992 Olympic bronze medallist. He was the 1987 and 1991 World Champion. Place of birth in Gifu in the middle of Japan. He is assistant professior at the University of Tsukuba. He won the Asian Games in 1990 in Beijing and he won the Goodwill Games in Seattle in 1990. He triumphed at the German Open World Masters in 1995.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 0 | 1 | |||||||
|
Event
World Championships
2 | 0 | 0 | |||||||||||||
|
Event
Continental Championships
2 | 0 | 0 | |
Event
World Cups/Continental Open
1 | 1 | 1 | |||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
9 | The Hague | 2017 |
9 | Zagreb | 2017 |
9 | Cancun | 2017 |
9 | Ekaterinburg | 2017 |
9 | Antalya | 2017 |
W/L | Opponent | Date |
---|---|---|
W | Lascau, Daniel | 1995 |
W | Demontfaucon, Frédéric | 1995 |
W | Croitoru, Adrian | 1995 |
W | Pirpamer, Bernd | 1995 |
W | Gonzalez, José | 1995 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!