Florian Pachel Judoka
Florian Pachel
Country: Germany
|
Born: 17 October 1997 (27 years)
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2019 | 8 | 4 | 4 | 50.0% |
2018 | 21 | 10 | 11 | 47.6% |
2017 | 9 | 2 | 7 | 22.2% |
2016 | 10 | 3 | 7 | 30.0% |
2015 | 5 | 0 | 5 | 0.0% |
4 | 2 | 2 | 50.0% | |
Total | 57 | 21 | 36 | 36.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
5 May 2019 | Starkel, David | SLO | 3/5 | L | ECup | Sarajevo | U60 | |
5 May 2019 | Tomaselli, Alvise | ITA | 5/7 | W | ECup | Sarajevo | U60 | |
5 May 2019 | Marovic, Nikola | MNE | 9/12 | W | ECup | Sarajevo | U60 | |
5 May 2019 | Trbovc, Matjaz | SLO | 1/4 | L | ECup | Sarajevo | U60 | |
5 May 2019 | Chochaev, Alikhan | RUS | 1/8 | W | ECup | Sarajevo | U60 | |
9 Mar 2019 | Renaudin, Thomas | FRA | 1/16 | L | ECup | Uster | U60 | |
16 Feb 2019 | Mongush, Albert | RUS | 1/16 | L | WCup | Rome | U60 | |
16 Feb 2019 | Agoglia, David | USA | 1/32 | W | WCup | Rome | U60 | |
6 Oct 2018 | Katz, Joshua | AUS | 1/8 | L | WCup | Glasgow | U60 | |
6 Oct 2018 | Rabbitt, Daniel | GBR | 1/16 | W | WCup | Glasgow | U60 | |
1 Sep 2018 | Szabó, Csaba | HUN | 1/8 | L | ECup | Bratislava | U60 | |
1 Sep 2018 | Chernov, Vadym | UKR | 1/16 | W | ECup | Bratislava | U60 | |
24 Jul 2018 | Monori, Daniel | HUN | 3/5 | W | IT | Coimbra | U60 | |
24 Jul 2018 | Gomis, Joaquin | ESP | 1/2 | L | IT | Coimbra | U60 | |
24 Jul 2018 | Camargo, Adrian | ESP | 1/4 | W | IT | Coimbra | U60 | |
24 Jul 2018 | Kakhniashvili, Zurab | GEO | 1/8 | W | IT | Coimbra | U60 | |
14 Jul 2018 | Koffijberg, Bas | NED | 9/12 | L | ECup | Saarbrucken | U60 | |
14 Jul 2018 | Huseynov, Karamat | AZE | 1/4 | L | ECup | Saarbrucken | U60 | |
14 Jul 2018 | Muminov, Bakhriddin | RUS | 1/8 | W | ECup | Saarbrucken | U60 | |
14 Jul 2018 | Chaduneli, Lasha | GEO | 1/16 | W | ECup | Saarbrucken | U60 | |
23 Jun 2018 | Heyder, Maximilian | GER | 1/16 | L | ECup | Celje | U60 | |
2 Jun 2018 | Gomis, Joaquin | ESP | 1/8 | L | WCup | Madrid | U60 | |
2 Jun 2018 | Tsirkin, Mark | EST | 1/16 | W | WCup | Madrid | U60 | |
12 May 2018 | Florimont, Jolan | FRA | 1/8 | L | ECup | Orenburg | U60 | |
12 May 2018 | Baranov, Timofei | RUS | 1/16 | W | ECup | Orenburg | U60 | |
10 Mar 2018 | Banen, Tim | NED | 13/16 | L | ECup | Uster | U60 | |
10 Mar 2018 | Mohamedi, Kamel | FRA | 1/8 | L | ECup | Uster | U60 | |
10 Mar 2018 | Payraudeau, Leonard | SUI | 1/16 | W | ECup | Uster | U60 | |
23 Feb 2018 | Trbovc, Matjaz | SLO | 1/16 | L | GSL | Düsseldorf | U60 | |
9 Sep 2017 | Dyba, Michal | POL | 1/16 | L | ECup | Bratislava | U60 | |
22 Jul 2017 | Vopat, David | CZE | 5/7 | L | IJFJun | Prague | U60 | |
22 Jul 2017 | Mueller, Kevin | GER | 9/12 | W | IJFJun | Prague | U60 | |
22 Jul 2017 | Mendes, Francisco | POR | 1/8 | L | IJFJun | Prague | U60 | |
22 Jul 2017 | Satanek, David | CZE | 1/16 | W | IJFJun | Prague | U60 | |
15 Jul 2017 | Zairbekov, Gamzat | RUS | 1/16 | L | ECup | Saarbrucken | U60 | |
8 Jul 2017 | Zaitsau, Ilya | BLR | 1/16 | L | IJFJun | Gdynia | U60 | |
3 Jun 2017 | D'Angelo, Biagio | ITA | 1/32 | L | IJFJun | Leibnitz | U60 | |
13 May 2017 | Vopat, David | CZE | 1/32 | L | IJFJun | Kaunas | U60 | |
15 Oct 2016 | Gomis, Joaquin | ESP | 1/8 | L | WCup | Glasgow | U60 | |
27 Aug 2016 | La Manna, Vincenzo | FRA | 9/12 | L | ECup | Saarbrucken | U60 | |
27 Aug 2016 | Koffijberg, Bas | NED | 1/4 | L | ECup | Saarbrucken | U60 | |
27 Aug 2016 | Schildermans, Joran | BEL | 1/16 | W | ECup | Saarbrucken | U60 | |
30 Jul 2016 | Miles, Peter | GBR | 1/16 | L | IJFJun | Berlin | U60 | |
30 Jul 2016 | Leonfellner, Valentin | AUT | 1/32 | W | IJFJun | Berlin | U60 | |
23 Jul 2016 | Zehir, Ugurcan | TUR | 1/16 | L | IJFJun | Prague | U60 | |
16 Jul 2016 | Dimarca, Flavio | BEL | 9/12 | L | IJFJun | Gdynia | U60 | |
16 Jul 2016 | Lesiuk, Artem | UKR | 1/4 | L | IJFJun | Gdynia | U60 | |
16 Jul 2016 | Grzywacz, Dominik | POL | 1/16 | W | IJFJun | Gdynia | U60 | |
1 Aug 2015 | Volleman, Tibo | NED | 1/8 | L | IJFJun | Berlin | U55 | |
18 Jul 2015 | Masy, Louis | FRA | 1/16 | L | IJFJun | Wroclaw | U60 | |
6 Jun 2015 | Tileules, Kuanysh | KAZ | 1/16 | L | IJFJun | Leibnitz | U60 | |
4 Apr 2015 | Verstraeten, Jorre | BEL | 9/12 | L | IJFJun | Athens | U55 | |
4 Apr 2015 | Hovsepyan, Vahagn | ARM | 1/8 | L | IJFJun | Athens | U55 | |
Bizon, Marcel | GER | 3/5 | L | ECup | Tampere | U60 | ||
Tuurala, Henri | FIN | 5/7 | W | ECup | Tampere | U60 | ||
Mueller, Donat | SUI | 9/12 | W | ECup | Tampere | U60 | ||
Almog, Asaf | ISR | 1/4 | L | ECup | Tampere | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gomis Joaquin | 3 | 0:3 |
Koffijberg Bas | 2 | 0:2 |
Trbovc Matjaz | 2 | 0:2 |
Vopat David | 2 | 0:2 |
Chaduneli Lasha | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!