Susi Zimmermann Judoka
Susi Zimmermann
Country: Germany
|
Born: 30 August 1989 (35 years)
Judoka Susi Zimmermann claimed a bronze medal at the judo PJC World Cup San Salvador in 2011.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |
Event
European Cup Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 1 | |||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Istanbul | 2012 |
3 | San Salvador | 2011 |
5 | Purto La Cruz | 2011 |
2 | Geneve | 2011 |
2 | Antalya | 2010 |
W/L | Opponent | Date |
---|---|---|
L | Baljinnyam, Bat-Erdene | 2012 |
L | Grou, Élodie | 2012 |
W | Seker, Fatma | 2012 |
L | Moretti, Elena | 2012 |
W | Kearney, Lisa | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!