Bence Zámbori Judoka
Bence Zámbori
Country: Hungary
|
Born: 8 March 1989 (35 years)
Hungarian judoka Bence Zámbori won the European U23 Championships in 2011 in Tyumen U66kg. He was Hungarian champion and won European medals U17, U20 and U23. Bence won two World Cup medals in Warsaw and Buenos Aires.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 2 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 0 | 1 | |
Event
European Cup Juniors
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Fujisaka, Taroh | 2016 |
L | Sobirov, Rishod | 2016 |
W | Tiefgraber, Andreas | 2016 |
W | Uriarte, Gar | 2016 |
L | Uriarte, Sugoi | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!