Jennifer Wichers Judoka
Jennifer Wichers
Country: Netherlands
|
Born: 23 October 1990 (34 years)
Dutch Jennifer Wichers from Tytsjerksteradiel won the national title in 2013. Wichers won the European Open in Tallinn in 2014 and Lisbon in 2015. In 2016 she won the European Open in Sofia. She is coached by Martijn Dijkman and fighting U63kg. She won the EYOD, now EYOF in Lignano in 2005.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
International Tournaments
5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 2 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Almere | 2016 |
5 | Warsaw | 2016 |
1 | Sofia | 2016 |
1 | Odivelas Lisbon | 2015 |
2 | Rotterdam | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Vermeer, Sanne | 2016 |
W | Iwema, Iris | 2016 |
W | Jager, Hilde | 2016 |
W | Gorissen, Jessica | 2016 |
L | Labazina, Marta | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!