Annika Heise Judoka
Annika Heise
Country: Germany
|
Born: 9 January 1987 (37 years)
Annika Heise of Germany captured four national medals at German Championships. In 2012 she won the World Cup in Tallinn and in 2013 the European Open in Rome both U78kg. She claimed bronze medals in the IJF World Tour in Qingdao and Jeju and as a junior she claimed very various at European Cups. She competed at various Grand Slam where she reach a top 8 position. In 2020 she married and changed her name to Annika Fricke.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Maranic, Ivana | 2014 |
L | Verkerk, Marhinde | 2014 |
L | Malonga, Madeleine | 2014 |
W | Roberge, Catherine | 2014 |
W | Powell, Natalie | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!