Hidehiko Yoshida Judoka
Hidehiko Yoshida
Country: Japan
|
Born: 3 September 1969 (55 years)
Hidehiko Yoshida was a phemonal Olympic Champion in 1992 U78kg with huge throws and techniques. He was 1999 World Champion in Birmingham and won 4 World Championships medals. Later he stepped over to MMA. Broke his arm in his Olympic match against Carlos Honorato (BRA) in 2000. He won the Tournoi de Paris in 1993 and 1995.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |
Event
World Championships
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||
|
Event
World Cups/Continental Open
3 | 0 | 0 | |||||||||||||||||||
|
Event
Universiade / World University Championships
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Tokyo | 2001 |
1 | Fukuoka | 2000 |
1 | Birmingham | 1999 |
1 | Tokyo | 1998 |
2 | Fukuoka | 1997 |
W/L | Opponent | Date |
---|---|---|
L | González I, Fernando | 2000 |
L | Honorato, Carlos | 2000 |
W | Hachicha, Iskander | 2000 |
W | Shakimov, Sergey | 2000 |
W | Florescu, Victor | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!