Michael Eldred Judoka
Michael Eldred
Country: United States
|
Born: 26 September 1990 (34 years)
Michael Eldred won 8 World Cup medals all over the world between 2009 and 2011. Eldred is 4 time US national champion U73kg. He won the USA Fall and USA Open U73kg and various medals at British, Swedish, Irish and Finnish Open.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |
Event
World Cups/Continental Open
0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
3 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | San José | 2014 |
1 | Orlando | 2012 |
3 | Qingdao | 2011 |
5 | Guadalajara | 2011 |
7 | Purto La Cruz | 2011 |
W/L | Opponent | Date |
---|---|---|
L | Ancor, David | 2014 |
L | Khashbaatar, Tsagaanbaatar | 2012 |
W | Ananchenko, Kostyantyn | 2012 |
L | Sainjargal, Nyam-Ochir | 2012 |
W | Rothberg, Kunter | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!