Pénélope Bonna Judoka
Pénélope Bonna
Country: France
|
Born: 22 May 1988 (36 years)
Penelope Bonna won the European title in Istanbul in 2011, In 2011 and 2014 she won the European title with the French team. In 2010 she won European bronze. Bonna won several World Cup medals starting in 2009 in Abu Dhabi. Final of the European open in Warsaw in 2014. Quadruple French champion. She became European Club Champion in 2017 with Flam'91. She won the European Cup for seniors in Celje in 2018 and Dubrovnik in 2019. She clinched gold at the European Open in Glasgow in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 1 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
European Club Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
International Tournaments
3 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Amiens | 2019 |
1 | Noisy-le-Grand | 2019 |
5 | Luxembourg | 2019 |
1 | Dubrovnik | 2019 |
7 | Prague | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Krasniqi, Distria | 2020 |
W | Delgado, Angelica | 2020 |
W | Kazyulina, Anna | 2020 |
L | Menezes, Sarah | 2020 |
W | Riciu, Cleonia | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!