Anna Katharina Told Judoka
Anna Katharina TOLD
AUT
JudoInside.com
Anna Katharina Told
Country: Austria
|
Born: 17 June 1988 (36 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
20 Jun 2009 | Soder, Camilla | SWE | 1/8 | L | ECup | Celje | U63 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/03/2016 | 3 | Austrian Championships Vienna | NC | U70 | |||||
|
|||||||||
04/10/2009 | 3 | Austrian Championships U23 St. Veit | N23 | U63 | |||||
|
|||||||||
06/05/2007 | 3 | Austrian U20 Championships Hard | NJun | U63 | |||||
|
|||||||||
05/03/2005 | 1 | International U20 Tournament Vöcklabruck | ITJun | U63 | |||||
|
|||||||||
26/02/2005 | 3 | Austrian Championships Wels | NC | U63 | |||||
|
|||||||||
03/10/2004 | 3 | Austrian Championships U17 Villach | NCadet | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/03/2016 | 3 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/10/2009 | 3 | N23 | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/05/2007 | 3 | NJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/03/2005 | 1 | ITJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/02/2005 | 3 | NC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/10/2004 | 3 | NCadet | U63 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!