Vadym Synyavsky Judoka
Vadym Synyavsky
Country: Ukraine
|
Born: 2 December 1987 (37 years)
Ukraine judoka Vadym Synyavsky won the European Open in Madrid in 2014, World Cups in Ulaanbaatar (2009) and Tbilisi in 2011. He won medals at European Junior Championships and teams (club) in 2010 and Ukraine in 2012. Ukraine champion U90 in 2010 and 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Juniors
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Matijass, Martin | 2019 |
L | Gviniashvili, Beka | 2019 |
W | Cassar, Harrison | 2019 |
W | Kaljulaid, Klen Kristofer | 2019 |
L | Khamkhoev, Izmail | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!