Rene Schneider Judoka
Rene Schneider
Country: Germany
|
Born: 31 December 1989 (34 years)
German judoka Rene Schneider was national champion in 2013 and took medals since 2011. He won the European Cups in Boras in 2009 and 2012 and took medals in Sindelfingen twice, Celje and Saarbrucken in 2016. Schneider was former German Junior Champion in 2007 and 2008 and Cadet Champion in 2005. He won European Junior bronze in 2008 and European medals with the German team.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 1 | |
Event
National Championships Seniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Leipzig | 2017 |
3 | Saarbrucken | 2016 |
3 | Celje | 2016 |
7 | Qingdao | 2015 |
3 | Sindelfingen | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Dubois, Mickael | 2017 |
L | Bottieau, Jean-Yves | 2017 |
L | Khamkhoev, Arbi | 2017 |
L | Neves, Lincoln | 2016 |
W | Hayes, James | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!