Karen Roberts Judoka
Karen Roberts
Country: Great Britain
|
Born: 26 October 1976 (48 years)
Karen Robert was 1999 World bronze medallist in Birmingham and won the Junior world title in 1992 in Buenos Aires as youngest ever World Champion. Roberts won gold at the Commonwealth Games in 2002 in Manchester. She also seized silver at the European Championships in 2002 in Maribor. Karen took European silver in 2002 in Maribor. She competed at the Sydney Olympic Games in 2000. In 2014 Roberts was promoted to Performance Projects Manager before taking on the role of Head of Performance Operations for GB Judo World Class Performance Programme. In 2022 she was appointed Development Director.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 13 | 7 | 65.0 % |
Last 25 | 25 | 16 | 9 | 64.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 May 2004 | Sraka, Rasa | SLO | 9/12 | L | ECh | Bucharest | U70 | |
15 May 2004 | Abdellatif, Amina | FRA | 1/4 | L | ECh | Bucharest | U70 | |
15 May 2004 | Radic, Tijana | SRB | 1/8 | W | ECh | Bucharest | U70 | |
18 Apr 2004 | Charve, Marianne | FRA | final | W | IT | Burgess Hill | U70 | |
18 Apr 2004 | Morlot, Anne | FRA | 1/2 | W | IT | Burgess Hill | U70 | |
18 Apr 2004 | O'Brien, Armelle | FRA | 1/4 | W | IT | Burgess Hill | U70 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/09/2014 | 1 | Devizes Open | IT | O70 | |||||
|
|||||||||
29/04/2007 | 1 | Wilrijk International | ITJun | U70 | |||||
|
|||||||||
30/04/2006 | 1 | Wilrijk International | ITJun | O78 | |||||
|
|||||||||
30/04/2006 | 1 | Wilrijk International | ITJun | U78 | |||||
|
|||||||||
23/04/2005 | 1 | Wilrijk International | ITJun | U78 | |||||
|
|||||||||
24/04/2004 | 1 | Wilrijk International | ITJun | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/09/2014 | 1 | IT | O70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/04/2007 | 1 | ITJun | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/04/2006 | 1 | ITJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/04/2006 | 1 | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/04/2005 | 1 | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/04/2004 | 1 | ITJun | U70 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!