Lea Murko Judoka
Lea MURKO
SLO
JudoInside.com
Lea Murko
Country: Slovenia
|
Born: 30 April 1989 (35 years)
Slovenian Lea Murko won the EYOD, now EYOF in Lignano in 2005.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Seniors
1 | 1 | 0 | |
Event
European Cup Juniors
2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |
Event
National Championships Seniors
1 | 3 | 0 | |||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
4 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Mandic, Vanja | 2009 |
W | Cosickic, Nermina | 2009 |
W | Maranic, Ivana | 2009 |
W | Mandic, Vanja | 2009 |
L | Verkerk, Marhinde | 2009 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!