Stefan Kuciara Judoka
Stefan Kuciara
Country: Austria
|
Born: 10 February 1990 (34 years)
Judoka Stefan Kuciara finished seventh at the Judo European Open Odivelas in 2014.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 2 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 4 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
European Cup Seniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
International Tournaments
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Vienna | 2016 |
7 | Odivelas Lisbon | 2014 |
5 | Celje | 2014 |
3 | Gmunden | 2014 |
3 | Glasgow | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Vasian, Ionut | 2016 |
L | Kukovica, David | 2015 |
L | Biesbrouck, Dax | 2015 |
L | Kochman, Li | 2015 |
L | Adamian, Arman | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!