Dmitry Sterkhov Judoka
Dmitry Sterkhov
Country: Russia
|
Born: 25 March 1987 (37 years)
Judoka Dmitry Sterkhov from Russia won the World Cup in Birmingham in 2009 and the PJC World Cup in Miami in 2011
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 2 | |||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Ulaanbaatar | 2016 |
2 | Bucharest | 2013 |
2 | Istanbul | 2012 |
2 | Kemerovo | 2012 |
3 | Kemerovo | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Sugarjargal, Boldpurev | 2016 |
L | Ulziibayar, Duurenbayar | 2016 |
L | Jaballah, Faicel | 2013 |
W | Harmegnies, Benjamin | 2013 |
L | Zimmermann, Robert | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!