Ihar Makarau Judoka
Ihar Makarau
Country: Belarus
|
Born: 20 July 1979 (45 years)
The most successful judoka of Belarus is Ihar Makarau, or Igor Makarov. Makarau became 2004 Olympic Champion U100kg as surprise winner. In 2010 he became European Champion. He won 5 European medals and international tournaments.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |
Event
World Championships
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
European Team Championships
0 | 1 | 0 | |||||||
|
Event
European Club Championships
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
1 | 0 | 2 | |||||||||||||||||||
|
Event
World Military Championships/Games
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Seniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
International Tournaments
4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Sindelfingen | 2013 |
2 | Staiki | 2013 |
2 | Chelyabinsk | 2012 |
5 | London | 2012 |
1 | Qingdao | 2011 |
W/L | Opponent | Date |
---|---|---|
W | Pille, Thomas | 2013 |
L | Pacek, Martin | 2013 |
W | Khaptsev, Artur | 2013 |
W | Ceraj, Matjaz | 2013 |
L | Saidov, Renat | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!