Luka Lesko Judoka
Luka Lesko
Country: Croatia
|
Born: 27 January 1989 (35 years)
Judoka Luka Lesko secured a silver medal at the A-Tournament U20 Coimbra in 2008.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 4 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships U23
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Bisultanov, Adlan | 2011 |
L | Jurisic, Stefan | 2011 |
L | Cirjenics, Miklós | 2011 |
W | Samel, Lorand | 2011 |
L | Janata, Martin | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!