Karin Hefkova Judoka
Karin HEFKOVA
SVK
JudoInside.com
Karin Hefkova
Country: Slovakia
|
Born: 11 February 1972 (52 years)
Judoka Karin Hefkova won the Swiss International Basel U72kg in 1993 among 11 World Cup medals including bronze at the Tournoi de Paris in 1994. Hefkova won bronze at the European Junior Championships in Wroclaw in 1987 U66kg.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Seniors
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Prague | 1995 |
7 | Budapest | 1995 |
1 | Porto Sant'Elpidio | 1994 |
1 | Trnava | 1994 |
7 | Gdansk | 1994 |
W/L | Opponent | Date |
---|---|---|
L | Kienhuis, Karin | 1995 |
L | Kienhuis, Karin | 1995 |
L | Pöllhuber, Doris | 1995 |
W | Scapin, Ylenia | 1995 |
W | Walczak, Beáta | 1995 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!