Satoshi Ishii Judoka
Satoshi Ishii
Country: Japan
|
Born: 19 December 1986 (37 years)
Judoka Satoshi Ishii is the 2008 heavyweight Olympic Champion for Japan. Ishii was 2004 junior World Champion and won the world title with the Japanese team. After his career he turned into MMA. Lived and trained in the Netherlands as well but eventually moved to Croatia with his girlfriend Kristin Mikkelson, a former world Brazilian Jiu Jitsu champion from America. He got the Croatian citizenship mid 2019. The Olympic gold medallist and MMA veteran has signed a brand new contract to make his return to PFL in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
World Cups/Continental Open
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tangriev, Abdullo | 2008 |
W | Gujejiani, Lasha | 2008 |
W | Tmenov, Tamerlan | 2008 |
W | El Shehaby, Islam | 2008 |
W | Bianchessi, Paolo | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!