Roman Novacek Judoka
Roman NOVACEK
CZE
JudoInside.com
Roman Novacek
Country: Czech Republic
|
Born: 5 July 1969 (55 years)
Roman Novacek of the Czech Republic was successful junior with two European bronze medals. As senior he won 8 World Cup medals including 3 in Leonding and 2 in Prague. Novacek was former Czech champion U65 in 1989 and 1991 and won Cadet and Junior titles.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
International Tournaments
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 3 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Houkes, Ruben | 1999 |
L | Nicola, César | 1998 |
L | Putij, Oleg | 1998 |
W | Vauhkonen, Marko | 1998 |
W | Bocsa, Sorin | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!