Nae Udaka Judoka
Nae Udaka
Country: Japan
|
Born: 6 March 1985 (39 years)
Nae Udaka is World Champion 2014 in Chelyabinsk U57kg. Udaka won the Universiade in Bangkok (Student World Championships) in 2007. In 2015 she won bronze at the Grand Slam of Paris in 2015. She won silver at the Grand Prix in Budapest in in 2016 and silver at the Grand Slam in Tokyo in 2016. She won bronze at the Grand Prix in Düsseldorf and silver at the Grand Slam in Ekaterinburg. She won bronze at the Grand Slam in Tokyo in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
1 | 0 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Fukuoka | 2021 |
2 | Chiba | 2020 |
5 | Budapest | 2018 |
3 | Fukuoka | 2018 |
7 | Düsseldorf | 2018 |
W/L | Opponent | Date |
---|---|---|
W | Van de Meeberg, Shannon | 2023 |
L | Reis, Bianca | 2023 |
L | Goulborne, Jenny | 2023 |
L | Deguchi, Christa | 2018 |
L | Stoll, Theresa | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!