Levan Tsiklauri Judoka
Levan Tsiklauri
Country: Georgia
|
Born: 15 October 1985 (39 years)
Levan Tsiklauri won silver at the 2009 World Cup in Tblisi and won bronze at the European Championships in Tbilisi in 2009. He was European Open Team Champion with Georgia in 2010 and 2013. He took silver at the Sambo World Championships in 2010 in Tashkent.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
European Club Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Baku | 2013 |
1 | Budapest | 2013 |
5 | Budapest | 2013 |
1 | Warsaw | 2013 |
2 | Düsseldorf | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Pacek, Robin | 2014 |
L | Otgonbaatar, Uuganbaatar | 2013 |
W | Musil, Jaromir | 2013 |
L | Nagashima, Keita | 2013 |
W | Schmitt, Alain | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!