Céline Lebrun Judoka
Céline Lebrun
Country: France
|
Born: 25 August 1976 (48 years)
Céline Lebrun is 2000 Olympic finalist U78kg and 2001 World Champion. She won four World medals and 5 times European Champion 1999-2005. 9 TIVP medals 1997-2009 and six titles a the Tournoi de Paris. Céline Lebrun (FRA) was number 1 of the IJF World Ranking for seniors U78kg in 2009 and 2010.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 9 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 9 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 0 | |
Event
World Championships
1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
Event
European Team Championships
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Club Championships
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
Universiade / World University Championships
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
9 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Yang, Xiuli | 2011 |
W | Joo, Abigel | 2011 |
W | Wollert, Heide | 2011 |
W | Jeong, Gyeong-Mi | 2011 |
L | Donguzashvili, Tea | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!