Tagir Khaibulaev Judoka
Tagir Khaibulaev
Country: Russia
|
Born: 24 July 1984 (40 years)
Tagir Khaibulaev won the Olympic title in 2012 at the London Olympic Games. He became World Champion 2011 in Paris. Khaibulaev was World Police champion in 2008, European Champion in 2009. he won the Grand Slam in Abu Dhabi in 2015 and European Open in Madrid in 2016. Tagir is from Dagestan. Tagir Khaibulaev (RUS) was number 1 of the IJF World Ranking for seniors U100kg in 2012.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
World Championships
1 | 0 | 0 | |||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Madrid | 2016 |
3 | Jeju | 2015 |
1 | Abu Dhabi | 2015 |
2 | Taipei | 2015 |
5 | Chelyabinsk | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Gasimov, Elmar | 2016 |
L | Herbst, Daniel | 2016 |
L | Rakita, Semen | 2016 |
W | Mrva, Michal | 2016 |
W | Delvert, Clément | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!