Shushana Hevondian Judoka
Shushana Hevondian
Country: Ukraine
|
Born: 8 November 1989 (35 years)
Shushana Hevondian from Ukraine won European Junior bronze in 2008 U52kg and silver at the European U23 Championships in 2011. Hevondian won the European Open in Minsk in 2015 multiple medals at World Cups. She participated at World and European Championships and she is multiple Ukrainian champion.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 3 | |||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |
Event
European Cup Seniors
1 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Lien, Chen-Ling | 2017 |
W | Dabonne, Zouleiha Abzetta | 2017 |
L | Equisoain, Jaione | 2017 |
L | Gneto, Priscilla | 2017 |
W | Righetti, Anna | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!