Ioana Matei Judoka
Ioana Matei
Country: Romania
|
Born: 13 March 1990 (34 years)
Romanian judoka Ioana Matei or Ioana Hanas won the national title in 2015. She won a silver medal at the European Cup in Belgrade in 2016. She won gold at the Balkan Championships in 2015 in Sofia and gold in 2014 in Trebinje. She won gold at the Balkan Championships in 2013 in Miercurea Ciuc and gold in 2010.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Belgrade | 2016 |
1 | Poiana Brasov | 2016 |
1 | Cluj Napoca | 2016 |
1 | Cluj Napoca | 2015 |
3 | Belgrade | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Milani, Francesca | 2017 |
L | Stojadinov, Andrea | 2016 |
W | Rotthoff, Julia | 2016 |
W | Sakal, Anita | 2016 |
L | Mounier, Cheyenne | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!