Aigars Milenbergs Judoka
Aigars Milenbergs
Country: Latvia
|
Born: 11 January 1990 (34 years)
Judoka Aigars Milenbergs of Latvia is multiple champion of his country and he won many Estonian Open events. He won bronze at the EYOD in 2005 U66kg but grew to European class U81 and U90kg. Competed at many World Tour events and European and World Judo Championships. He won a bronze medal at the European Open in Tallinn in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 9 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Juniors
4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
9 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Burt, Zachary | 2018 |
W | Kibikai, Paul | 2018 |
L | Smink, Jesper | 2018 |
W | Aitbek, Aibol | 2018 |
L | Grossklaus, Ciril | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!